How likely is E-mini S&P 500 futures to reach each price level, and by when? Every figure below is derived from about two years of real daily price history — a volatility ensemble cross-checked against how often that move actually happened. No options data, no forecasts of direction. A recent rise does not automatically increase upside odds. Compare distances: nearer levels are easier to touch, and both sides can be touched in the same window.
| Price level | Distance | Touch odds | Close beyond | Historical | Agreement |
|---|---|---|---|---|---|
| 7,950 | +2.43% | 1.2% | 0.0% | 2.4% | High |
| 7,900 | +1.78% | 2.9% | 0.0% | 5.8% | High |
| 7,850 | +1.14% | 8.9% | 1.6% | 14.5% | Medium |
| 7,800 | +0.50% | 42.9% | 17.6% | 50.7% | Medium |
| 7,761.5 · now | +0.00% | — | — | — | — |
| 7,750 | -0.15% | 79.4% | 39.0% | 80.7% | High |
| 7,700 | -0.79% | 21.8% | 6.7% | 30.2% | Medium |
| 7,650 | -1.44% | 7.2% | 0.3% | 13.7% | Medium |
| 7,600 | -2.08% | 2.5% | 0.0% | 5.0% | High |
| Price level | Distance | Touch odds | Close beyond | Historical | Agreement |
|---|---|---|---|---|---|
| 7,950 | +2.43% | 3.2% | 0.1% | 6.2% | High |
| 7,900 | +1.78% | 7.5% | 0.9% | 13.1% | Medium |
| 7,850 | +1.14% | 20.8% | 6.6% | 28.5% | Medium |
| 7,800 | +0.50% | 58.8% | 25.5% | 66.5% | Medium |
| 7,761.5 · now | +0.00% | — | — | — | — |
| 7,750 | -0.15% | 84.4% | 42.2% | 84.5% | High |
| 7,700 | -0.79% | 38.1% | 14.5% | 47.2% | Medium |
| 7,650 | -1.44% | 15.0% | 2.7% | 24.5% | Medium |
| 7,600 | -2.08% | 6.4% | 0.3% | 12.4% | Medium |
| Price level | Distance | Touch odds | Close beyond | Historical | Agreement |
|---|---|---|---|---|---|
| 7,950 | +2.43% | 11.3% | 2.2% | 18.2% | Medium |
| 7,900 | +1.78% | 22.8% | 6.8% | 31.9% | Medium |
| 7,850 | +1.14% | 43.6% | 17.0% | 53.1% | Medium |
| 7,800 | +0.50% | 73.9% | 33.9% | 80.2% | Medium |
| 7,761.5 · now | +0.00% | — | — | — | — |
| 7,750 | -0.15% | 90.0% | 45.0% | 90.0% | High |
| 7,700 | -0.79% | 56.8% | 25.2% | 63.3% | Medium |
| 7,650 | -1.44% | 32.0% | 11.2% | 41.7% | Medium |
| 7,600 | -2.08% | 17.8% | 3.8% | 27.9% | Medium |
| Price level | Distance | Touch odds | Close beyond | Historical | Agreement |
|---|---|---|---|---|---|
| 7,950 | +2.43% | 46.1% | 16.2% | 59.8% | Low |
| 7,900 | +1.78% | 58.8% | 23.4% | 70.8% | Medium |
| 7,850 | +1.14% | 73.0% | 32.1% | 81.8% | Medium |
| 7,800 | +0.50% | 88.2% | 42.0% | 92.5% | High |
| 7,761.5 · now | +0.00% | — | — | — | — |
| 7,750 | -0.15% | 94.5% | 47.6% | 93.8% | High |
| 7,700 | -0.79% | 77.8% | 37.2% | 81.2% | High |
| 7,650 | -1.44% | 61.7% | 27.6% | 68.1% | Medium |
| 7,600 | -2.08% | 46.9% | 19.4% | 55.1% | Medium |
| Price level | Distance | Touch odds | Close beyond | Historical | Agreement |
|---|---|---|---|---|---|
| 7,950 | +2.43% | 70.2% | 28.5% | 83.4% | Low |
| 7,900 | +1.78% | 78.0% | 33.8% | 88.4% | Medium |
| 7,850 | +1.14% | 86.6% | 39.4% | 94.3% | Medium |
| 7,800 | +0.50% | 94.7% | 45.3% | 98.6% | High |
| 7,761.5 · now | +0.00% | — | — | — | — |
| 7,750 | -0.15% | 96.2% | 48.6% | 95.2% | High |
| 7,700 | -0.79% | 84.5% | 42.5% | 83.9% | High |
| 7,650 | -1.44% | 73.0% | 36.6% | 72.8% | High |
| 7,600 | -2.08% | 62.4% | 30.9% | 63.0% | High |
| Price level | Distance | Touch odds | Close beyond | Historical | Agreement |
|---|---|---|---|---|---|
| 7,950 | +2.43% | 82.1% | 34.4% | 95.5% | Low |
| 7,900 | +1.78% | 87.2% | 38.3% | 97.6% | Medium |
| 7,850 | +1.14% | 92.2% | 42.5% | 99.5% | Medium |
| 7,800 | +0.50% | 96.7% | 46.7% | 100.0% | High |
| 7,761.5 · now | +0.00% | — | — | — | — |
| 7,750 | -0.15% | 97.4% | 49.0% | 96.8% | High |
| 7,700 | -0.79% | 89.5% | 44.7% | 89.7% | High |
| 7,650 | -1.44% | 81.6% | 40.4% | 82.3% | High |
| 7,600 | -2.08% | 73.7% | 36.2% | 74.9% | High |
Touch odds are the chance the price trades at that level at any point during the window — even for a moment. Close beyond is the narrower chance it actually finishes the window past that level. Touch is always the larger of the two.
A descriptive check using the same price history: across roughly two years of completed daily bars, how often a move of that size actually occurred over a window of that length. When it sits close to the model number, the two methods agree. Each window starts AFTER its baseline close; overlapping windows are not independent trials. Agreement is not calibrated forecast confidence.
Three volatility estimates are computed — 20-day realised, 90-day realised, and a Brownian-range-scaled ATR(14) proxy. The header reports agreement among those volatility estimates; each table row reports model-versus-history agreement. Wide disagreement means the recent regime is shifting, so treat the numbers as looser.
The volatility component assumes zero drift in log prices. Its probabilities are symmetric for equal log-distance barriers; the historical blend can be asymmetric. There is no momentum forecast. Horizons are counts of future trading sessions (calendar days for Bitcoin), not calendar month or year-end deadlines. Futures history can include contract-roll effects.