How likely is gold to reach each price level, and by when? Every figure below is derived from about two years of real daily price history — a volatility ensemble cross-checked against how often that move actually happened. No options data, no forecasts of direction.
| Price level | Touch odds | Close beyond | Historical | Confidence |
|---|---|---|---|---|
| 4,250 | 1.0% | 0.4% | 1.2% | High |
| 4,200 | 5.4% | 2.7% | 5.4% | High |
| 4,150 | 19.9% | 11.4% | 16.9% | High |
| 4,100 | 59.4% | 31.7% | 55.4% | High |
| 4,050 · now | — | — | — | — |
| 4,000 | 26.8% | 15.7% | 22.3% | High |
| 3,950 | 7.3% | 3.9% | 6.8% | High |
| 3,900 | 2.0% | 0.6% | 2.8% | High |
| 3,850 | 0.7% | 0.0% | 1.4% | High |
| Price level | Touch odds | Close beyond | Historical | Confidence |
|---|---|---|---|---|
| 4,250 | 4.9% | 3.1% | 3.6% | High |
| 4,200 | 14.0% | 8.7% | 10.8% | High |
| 4,150 | 34.4% | 19.7% | 29.3% | Medium |
| 4,100 | 70.5% | 36.8% | 67.5% | High |
| 4,050 · now | — | — | — | — |
| 4,000 | 39.2% | 23.8% | 30.7% | Medium |
| 3,950 | 16.5% | 10.6% | 11.8% | High |
| 3,900 | 6.3% | 3.7% | 5.2% | High |
| 3,850 | 2.3% | 1.0% | 2.6% | High |
| Price level | Touch odds | Close beyond | Historical | Confidence |
|---|---|---|---|---|
| 4,250 | 18.3% | 11.9% | 12.9% | Medium |
| 4,200 | 34.4% | 19.5% | 29.9% | High |
| 4,150 | 56.9% | 29.5% | 54.8% | High |
| 4,100 | 83.2% | 41.6% | 83.3% | High |
| 4,050 · now | — | — | — | — |
| 4,000 | 54.3% | 32.6% | 43.4% | Medium |
| 3,950 | 33.4% | 21.5% | 23.7% | Medium |
| 3,900 | 19.6% | 12.9% | 13.5% | Medium |
| 3,850 | 10.6% | 7.0% | 7.2% | High |
| Price level | Touch odds | Close beyond | Historical | Confidence |
|---|---|---|---|---|
| 4,250 | 57.9% | 28.2% | 59.3% | High |
| 4,200 | 70.8% | 33.7% | 74.3% | High |
| 4,150 | 81.9% | 39.6% | 84.6% | High |
| 4,100 | 93.3% | 45.9% | 94.8% | High |
| 4,050 · now | — | — | — | — |
| 4,000 | 71.8% | 41.3% | 61.0% | Medium |
| 3,950 | 55.6% | 35.0% | 41.1% | Low |
| 3,900 | 44.5% | 29.0% | 30.9% | Low |
| 3,850 | 34.9% | 23.5% | 22.8% | Medium |
| Price level | Touch odds | Close beyond | Historical | Confidence |
|---|---|---|---|---|
| 4,250 | 80.5% | 37.0% | 87.0% | Medium |
| 4,200 | 86.0% | 40.4% | 91.1% | Medium |
| 4,150 | 91.2% | 44.0% | 94.5% | High |
| 4,100 | 96.7% | 47.6% | 98.2% | High |
| 4,050 · now | — | — | — | — |
| 4,000 | 76.1% | 44.9% | 62.3% | Low |
| 3,950 | 62.5% | 41.2% | 42.5% | Low |
| 3,900 | 53.6% | 37.5% | 32.3% | Low |
| 3,850 | 47.1% | 33.9% | 26.6% | Low |
| Price level | Touch odds | Close beyond | Historical | Confidence |
|---|---|---|---|---|
| 4,250 | 90.7% | 40.7% | 100.0% | Medium |
| 4,200 | 93.2% | 43.2% | 100.0% | Medium |
| 4,150 | 95.7% | 45.7% | 100.0% | High |
| 4,100 | 98.3% | 48.3% | 100.0% | High |
| 4,050 · now | — | — | — | — |
| 4,000 | 76.0% | 46.4% | 59.2% | Low |
| 3,950 | 61.3% | 43.8% | 35.0% | Low |
| 3,900 | 52.4% | 41.1% | 22.5% | Low |
| 3,850 | 46.6% | 38.4% | 16.4% | Low |
Touch odds are the chance the price trades at that level at any point during the window — even for a moment. Close beyond is the narrower chance it actually finishes the window past that level. Touch is always the larger of the two.
An independent sanity check: across roughly two years of real daily history, how often a move of that size actually occurred over a window of that length. When it sits close to the model number, the estimate is on firmer ground.
Three volatility estimates are computed — 20-day realised, 90-day realised, and one implied by ATR(14). Confidence reflects how tightly they agree. Wide disagreement means the recent regime is shifting, so treat the numbers as looser.
The model is deliberately direction-neutral: it estimates how far price is likely to travel, not which way it will go. It uses no options-market data and is not a forecast or a recommendation.